Status for KD8UJS - Node 48292
Last update - 12/16/2025 06:22:42 My IP - 2001:19f0:9003:cef:5400:3ff:fe4c:2d13
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 1 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 3 |
| Keyups since system initialization | 35163 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 2 |
| Last DTMF command executed | 81342121 |
| TX time today | 00:00:10:412 |
| TX time since system initialization | 208:48:06:226 |
| Uptime | 634:22:06 |
| Nodes currently connected to us | 1001 42121 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 48292 | KD8UJS | *HOTMOVE2* | Miami, FL |
| 1001* | *HOTMOVE2* Echolink TheLinkbox | ||
| 1017 | No-Info | Node not in database | ----- |
| 1087 | No-Info | Node not in database | ----- |
| 41004 | K8LRC | Backup Hub | Pioneer, OH |
| 42121 | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
| 47972 | K8LRC | Broadcastify Server | Pioneer, OH |
| 0087 | IRLP Experimental 0087 |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 1001 | 0 | IN | -558:-40:-45:-575 | ESTABLISHED | 42121 |
| 24.166.123.195 | 0 | IN | 14:49:31:619 | ESTABLISHED |
Total Allstar Node Connections: 7
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 48292#4569 | Registered |
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 48292 | Registered |