Status for KD8UJS - Node 48292
Last update - 08/25/2025 22:52:41 My IP - 2001:19f0:9003:cef:5400:3ff:fe4c:2d13
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 1181 |
Keyups since system initialization | 10048 |
DTMF commands today | 0 |
DTMF commands since system initialization | 3 |
Last DTMF command executed | 81342121 |
TX time today | 06:38:08:873 |
TX time since system initialization | 50:57:20:634 |
Uptime | 169:39:38 |
Nodes currently connected to us | 42121 52879 1001 |
Direct links | 3 |
Indirect nodes | 48 |
Raw link list length | 386 bytes |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location | |
---|---|---|---|---|
48292 | KD8UJS | *HOTMOVE2* | Miami, FL | |
1001* | *HOTMOVE2* Echolink TheLinkbox | |||
42121* | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH | |
52879 | *FIRESIDE* | Radio Network EAST COAST HUB | ||
User | ********** | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | NDIRECTLY | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ONNECTED | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ODES | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | 48) | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ********** | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
1017 | No-Info | Node not in database | ----- | |
1087 | No-Info | Node not in database | ----- | |
1330 | No-Info | Node not in database | ----- | |
1430 | No-Info | Node not in database | ----- | |
528791 | No-Info | EchoLink | ----- | |
528792 | No-Info | EchoLink | ----- | |
528793 | No-Info | EchoLink | ----- | |
528794 | No-Info | EchoLink | ----- | |
1530 | No-Info | Node not in database | ----- | |
27846 | WR5AAA | 146.88 - 103.5 GLS | . | |
338649 | No-Info | EchoLink | ----- | |
591075 | No-Info | EchoLink | ----- | |
633686 | No-Info | EchoLink | ----- | |
636748 | No-Info | EchoLink | ----- | |
712941 | No-Info | EchoLink | ----- | |
727368 | No-Info | EchoLink | ----- | |
737044 | No-Info | EchoLink | ----- | |
40870 | K8LRC | 146.540 | Pioneer, OH, USA | |
41004 | K8LRC | Backup Hub | Pioneer, OH | |
43095 | W4ZZK | 145.130/144.530 | Tuscumbia / NW Alabama | |
453944 | No-Info | Node not in database | ----- | |
47972 | K8LRC | Broadcastify Server | Pioneer, OH | |
482181 | N2TEV | 446.1000 | Mobile Southern NJ | |
482182 | NW2NJ | 147.885 | North Wildwood, NJ | |
482185 | N2TEV | ARN-2 Radioless Node | North Wildwood, NJ | |
491366 | KA1CNF | 441.500up/147.56down | Wayne County, NY | |
49521 | K8TX | West Richland/Washington | ||
503770 | KT0TT | 446.200 | Muscatine Iowa | |
50980 | *FIRESIDE* | Radio Network Admin Node | ||
510560 | KB3JRB | 445.5250 | New Hope, PA | |
52568 | *FIRESIDE* | Radio Network HSH / HOIP / AW | ||
52780 | *FIRESIDE* | Digital Bridge Node | ||
52782 | *FIRESIDE* | Radio Network MIDWEST HUB | ||
53556 | N4UPC | BG, KY | ||
540121 | N5AQM | Chandler, Az. | ||
55101 | *FIRESIDE* | TEST ASL 3 Server | ||
55583 | N2IU | 435.000 | Chandler,AZ | |
56052 | KI5SSR | 446.5 | Grapevine, Tx | |
569941 | G8TPX | 70cms | Ickenham | |
571240 | N8ZTA | USB HSR | Niceville FL | |
574071 | K2COP | Daytona Beach, FL | ||
58116 | KI7ZRI | Kennewick, WA | ||
596872 | N7FGP 2M Shari | 147.420 | Houston, TX | |
61348 | N5JOJ | Tahlequah Oklahoma | ||
62360 | W5REH | 433.650 | McKinney Texas | |
29630 | No-Info | EchoLink | ----- | |
29633 | No-Info | EchoLink | ----- | |
0087 | IRLP Experimental 0087 | |||
User | aw | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ink | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ist | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
User | ength: | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
86 | No-Info | Node not in database | ----- | |
User | ytes | IaxRpt, Web Txcvr, or Phone Portal | ----- |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
42121 | 24.166.123.195 | 0 | IN | 57:14:12:837 | ESTABLISHED |
1001 | 0 | OUT | 169:39:31:700 | ESTABLISHED | 52879 |
12.17.28.225 | 12 | OUT | 18:49:17:655 | ESTABLISHED |
Total Allstar Node Connections: 63
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 48292#4569 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 48292 | Registered |