Status for KD8UJS - Node 48292
Last update - 10/16/2025 17:02:49 My IP - 2001:19f0:9003:cef:5400:3ff:fe4c:2d13
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 1355 |
Keyups since system initialization | 21896 |
DTMF commands today | 1 |
DTMF commands since system initialization | 4 |
Last DTMF command executed | 142707 |
TX time today | 06:03:42:303 |
TX time since system initialization | 109:59:25:846 |
Uptime | 357:48:22 |
Nodes currently connected to us | 1001 42121 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
48292 | KD8UJS | *HOTMOVE2* | Miami, FL |
1001* | *HOTMOVE2* Echolink TheLinkbox | ||
1017 | No-Info | Node not in database | ----- |
1087 | No-Info | Node not in database | ----- |
40870 | K8LRC | 146.540 | Pioneer, OH, USA |
41004 | K8LRC | Backup Hub | Pioneer, OH |
42121 | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
47972 | K8LRC | Broadcastify Server | Pioneer, OH |
0087 | IRLP Experimental 0087 |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
1001 | 0 | OUT | 357:48:16:61 | ESTABLISHED | 42121 |
24.166.123.195 | 0 | IN | 42:48:01:763 | ESTABLISHED |
Total Allstar Node Connections: 8
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 48292#4569 | Registered |
52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 48292 | Registered |